| Dinner Baskets | |||||||
| You Catch - We Cook Fish $6.99 | Fish & Chips $7.99 | ||||||
| Buffalo Chicken Tender $8.99 | Chicken Tender $7.99 | ||||||
| Popcorn Shrimp $8.99 | Coconut Shrimp $8.99 | ||||||
| Beer Battered Fish $8.99 | Grilled, Baked or Cajun Fish $8.99 | ||||||
| Grilled Italian Breaded Fish $9.99 | |||||||
| *Fried Fish, Shrimp,Clam Strips or Calamari $8.99 | |||||||
| Seafood Combo (choice of 2 from * above) $9.99 | |||||||
| Chicken Combo $8.99 (Chicken Tenders, Mushrooms, Onion Rings) | |||||||
| Dinner Baskets include cole slaw, fries & dipping sauce | |||||||
| (Except Chicken Combo) Substitute Dinner Salad $2 | |||||||
| Kids Menu | |||||||
| Hamburger $2.99 | Corn Dog $2.99 | Cheeseburger $3.5 | |||||
| Chicken Tenders $4.99 Hot Dog $2.99 | Grilled Cheese $2.99 | ||||||
| Peanut Butter & Jelly $2 | Macaroni & Cheese Bites $3.99 | ||||||
| All above come with Potato Chips (Substitute fries for $1) | |||||||
| Miscellaneous | |||||||
| Plain Baked Potato $2 | Applesauce $1 | ||||||
| 2 Hot Dogs & Fries $3.99 | Cole Slaw $1.25 | ||||||
| 2 Corn Dogs & Fries $4.99 | Cottage Cheese $1.25 | ||||||
| French Fries $2 | Edamame Salad $5.99 | ||||||
| 2 Chili Cheese Dogs & Fries $5.99 | Macaroni & Cheese Bites $5.99 | ||||||
| Baked Potato w/chili & cheese $3.99 | Batter Dipped Onion Rings $3.5 | ||||||
| Inn Bites - Deep fried dough w/powdered or cinnamon sugar $3.99 | |||||||
| Chili or Soup Of The Day Cup $2.5 Bowl $3.5 | |||||||
| Subs 6 inch $4.99 12 inch $7.99 | |||||||
| Turkey Ham BLT Genoa Salami Tuna | |||||||
| Cheeseburger |
|||||||
| Italian - Ham & Genoa Salami | |||||||
| (above subs served with lettuce, tomato & provolone cheese) | |||||||
| Meatball | |||||||
| Eggplant Parmesan | |||||||
| Chicken Parmesan | |||||||
| Sweet Italian Sausage | |||||||
| Philly Steak & Cheese | |||||||
| Philly Chicken | |||||||
| (Philly's - sauteed onions, green peppers, mushrooms & cheese) | |||||||
| Veggie | |||||||
| (lettuce, tomato, onion, gr peppers, mushrooms & cheese) | |||||||
| All Subs heated unless requested cold | |||||||
| Add Fries $1.5 Onion Rings $3 Roasted Red Peppers 50 Cents |
|||||||
| *Consuming raw or under cooked foods such as beef, poultry, eggs, seafood or other meats may increase | |||||||
| your risk of food borne illness, especially if you have certain medical conditions. | |||||||
The Faull Inn - 2670 Placida Road Englewood, FL 34224 Phone 941.697.8050
A 62Labs Site